Details on MLS#S688573
27052 IRONWOOD Dr
This Residential, Single Family home, built in 1991, is located in Laguna Hills, California. Featuring 5 bedroom(s), 4 bathroom(s) and 3515 square feet, 27052 IRONWOOD Dr presently lists for $989,000.
Photo Gallery


Property Details
| Full Address: | 27052 IRONWOOD Dr Laguna Hills CA, 92653 |
| MLS Number: | S688573 |
| Price: | $989,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3515 SqFt |
| Year Built: | 1991 |
| County: | Orange County |
| Appliances: | Dishwasher,Garbage Disposal,Refrigerator |
| Area: | Laguna Hills (S2) |
| Association Amenities: | |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Bedroom Features: | Dressing Area,Main Floor Bedroom,Master Retreat,Master Suite,WalkInCloset |
| Structure Style: | Other |
| Cooling: | Ceiling Fan(s),Central A/C,Dual |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | Valencia |
| Exterior Construction: | Stucco,Wood |
| Fence: | Block Wall,Wrought Iron |
| Fireplace Rooms: | Family Room,Living Room,Master Bedroom,Master Retreat |
| Flooring: | Hardwood,Hardwood - Partial (N),Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | Laguna Hills High School |
| HOA: | Y |
| Interior Features: | Turnkey,Wet Bar,Cathedral-Vaulted Ceilings |
| Junior/Middle School: | La Paz Middle School |
| Kitchen Features: | Gourmet Kitchen (N),Granite Counters (N),Island,Open to Family Room,Remodeled (N) |
| Levels: | Two Level |
| Lot Description: | Sidewalks,Yard |
| Lot Location: | |
| Lot Size (SqFt): | 8237 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway - Concrete,Garage Door Opener |
| Parking Spaces: | 6 |
| Parking Type: | Garage Is Attached |
| Patio Features: | Brick,Covered,Other - See Remarks |
| Pool Descriptions: | Association Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | Great Room,BonusRoom,Den/Ofc,FamilyRoom,Gameroom Up (N),Gym/Exercise,LivingRoom,RecreationalRoom,Separate Family Room |
| School Disctrict: | Saddleback Valley Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Association Spa |
| Special Conditions: | Standard Sale |
| Views: | City Lights View,City View,Hills View,Panoramic View,Any View |
| Water: | District/Public (N) |
| Windows: | Double Pane Windows,Plantation Shutters |
| Listing Courtesy of: | RE/MAX Select One |
| Listed by: | Ken Dembowski |
| CA DRE#: | 01061678 |
Did you Know?
Laguna Hills Homes
36 Laguna Hills Five-Bedroom Houses
Property with Five Bedrooms in Laguna Hills
79 Listings for Homes with a Neighborhood Pool in Laguna Hills
Laguna Hills Real Estate with Community Pool On MLS
108 2 Story Homes for Sale in Laguna Hills
Two Story Realty in Laguna Hills On MLS
Sale, Single-Family, 5 or More Bedroom, Cash To New Loan, Pool, Community Pool, Health Facility, Spa, Community Spa, Scenic, City View, Panoramic View, Two-Story, 3 or More Car Garage





